Prominent & Leading Manufacturer from New Delhi, we offer hematology analyzers ., liquid based cytology (lbc) media solution and pcr tube 0.2ml.
₹ 199000 / Piece Get Latest Price
| Throughput | 60 tests/hour |
| Parameters | Electric impedance Colorimetry |
| Sample Volume | 20 µl |
| Dimensions | 280 mm (L) * 460 mm (W) * 400 mm (H) |
| Quality Control | X-B floating mean L-J Quality control |
| Graphic Parameters | 22 Parameters + 3 Histograms |
| Calibration | Manual and Auto-calibration |
| Storage | 600,000 test records |
| Hematology Reagents | Diluent A, Lyse, Probe cleanser |
| Weight | 18.0 KG |
Minimum order quantity: 1 Piece
₹ 155 / Piece Get Latest Price
| Service Location | Delhi |
| Pack size | 25kits |
| Packing type | set |
| Contents | Sample collection vial,sterile cytology brush(cytobrush) |
| Method | Liquid based Cytology(LBC) |
Minimum order quantity: 25 Piece
₹ 650 / Pack Get Latest Price
| Capacity | 0.2 ml |
| Tube Type | Single |
| Brand | Non brand |
| Cap | Flat Cap |
| Brand Name | Imported product |
| Packaging Size | 1000 piece in one pack |
| Packaging Type | Pack |
| Usage/Application | Laboratory |
Minimum order quantity: 10 Pack
Anish Verma (Manager)
Amrit Scientific Ind. Private Limited
G/F, S.NO.- 48, South Basti Harphool Singh
New Delhi - 110006, Delhi, India